Pest Facts: Stinging/Biting
Need to know more about stinging/biting pests? Find out more about pest biology, behavior, and prevention methods through the Pest Facts.
Bedbugs (Cimex lectularius)
| Color: | Mahogany to rusty brown; red after a blood meal |
| Legs: | Six |
| Shape: | Flat; broad oval |
| Size: | 1/4 |
| Antennae: | Yes |
| Flight: | No |
Carpenter Bees (Xylocopa species)
| Color: | Blue-black, green or purple metallic sheen on abdomen |
| Legs: | Six |
| Shape: | Oval; bee shape |
| Size: | 1 |
| Antennae: | Yes |
| Flight: | Yes |
Africanized ("Killer") Bees (Apis mellifera scutellata)
| Color: | Golden-yellow with darker bands of brown |
| Legs: | Six |
| Shape: | Oval; bee shape |
| Size: | 1/2 |
| Antennae: | Yes |
| Flight: | Yes |
Bumble Bees (Subfamily bombinae; bombus species)
| Color: | Black with yellow stripes |
| Legs: | Six |
| Shape: | Oval; bee shape |
| Size: | 1" |
| Antennae: | Yes |
| Flight: | Yes |
Honeybees (Apis nekkufera Linnaeus)
| Color: | Predominantly golden-yellow with brown bands |
| Legs: | Six |
| Shape: | Oval; bee shape |
| Size: | 1/2 |
| Antennae: | Yes |
| Flight: | Yes |
Mosquitoes (Culex species and others)
| Color: | Varies; Pale brown with whitish stripes across abdomen |
| Legs: | Six |
| Shape: | Narrow Oval |
| Size: | 1/4-3/8" |
| Antennae: | Yes |
| Flight: | Yes |
Blacklegged (Deer) Ticks (Ixodes scapularis)
| Color: | Dark brown to black body |
| Legs: | Eight |
| Shape: | Flat; broad oval |
| Size: | 1/8" |
| Antennae: | No |
| Flight: | No |
