Pest Facts: Ants
Need to know more about ants? Find out more about pest biology, behavior, and prevention methods through the Pest Facts.
Argentine Ants (Linepithema humile )
| Color: | Dark brown to black; shiny |
| Legs: | Six |
| Shape: | Segmented; oval |
| Size: | 1/16-1/4 |
| Antennae: | Yes |
| Flight: | Yes |
Carpenter Ants (Camponotus species)
| Color: | Varies depending on species, from red to black or a combination. The two most common species are black. |
| Legs: | Six |
| Shape: | Segmented; oval |
| Size: | 5/8" |
| Antennae: | Yes |
| Flight: | No |
Odorous House Ants (Tapinoma sessile )
| Color: | Brown or black |
| Legs: | Six |
| Shape: | Segmented; oval |
| Size: | 1/16-1/8 |
| Antennae: | Yes |
| Flight: | No |
Pavement Ants (Tetramorium caespitum)
| Color: | Dark brown to blackish |
| Legs: | Six |
| Shape: | Segmented; oval |
| Size: | 1/8" |
| Antennae: | Yes |
| Flight: | No |
Red Imported Fire Ants (Solenopsis invicta)
| Color: | Dark reddish brown |
| Legs: | Six |
| Shape: | Segmented; oval |
| Size: | 1/8-3/8 |
| Antennae: | Yes |
| Flight: | No |
